Apartment/ flat - Tignes
France, Rhone-Alps - Savoie alps
Apartment/ flat : 6 people - 2 bedrooms - 54 m²
Number of rooms: 3
- Open-plan kitchen
- Living room
- 1 bathroom
- 1 separate toilet
Bedding:
- 1 double bed
- 1 single bed
- 1 bunk bed
Indoor facilities:
Kitchen:
- Hot plate
- Oven
- Microwave
- Fridge freezer
- Coffee maker
- Dish washer
- Toaster
Bathroom:
- Shower
- Hairdryer
Multimedia:
- TV
- Cable TV / Satellite TV
- Wifi Internet connection
- TV socket
Children:
- Baby cot
- Baby high chair
Other:
- Vacuum cleaner
- Iron
- Ironing board
- Sheets and towels included
- Heating
Outdoor facilities:
Other:
- Garage
- Private parking lot
- Charcoal barbecue
- Ski locker
- Shoe and boot lockers
Building:
- Year of construction: 2010
- Aspect: west
- View of: mountain opposite
- Altitude: 2000 m
Location:
- Apartment in a chalet
Floor: ground floor
Additional services:
- Towels provided
- Bed linen provided
- Cleaning service available
Notices:
- Owner lives in the area
- French "chèque vacances" accepted
Useful information :
- Rental from Saturday to Saturday
- All charges are included in the rental price
- This advert was first published on the Homelidays website on 17/09/2010
Availability:
| Start | End | Price | Minimum stay | Status |
|---|---|---|---|---|
| 18/05/2013 | 25/05/2013 | 490 € / week | by the week | Available |
| 25/05/2013 | 01/06/2013 | 490 € / week | by the week | Available |
| 01/06/2013 | 08/06/2013 | 490 € / week | by the week | Available |
| 08/06/2013 | 15/06/2013 | 490 € / week | by the week | Available |
| 15/06/2013 | 22/06/2013 | 490 € / week | by the week | Available |
| 22/06/2013 | 29/06/2013 | 590 € / week | by the week | Available |
| 29/06/2013 | 06/07/2013 | 590 € / week | by the week | Available |
| 06/07/2013 | 13/07/2013 | 690 € / week | by the week | Available |
| 13/07/2013 | 20/07/2013 | 690 € / week | by the week | Available |
| 20/07/2013 | 27/07/2013 | 690 € / week | by the week | Available |
| 27/07/2013 | 03/08/2013 | 795 € / week | by the week | Available |
| 03/08/2013 | 10/08/2013 | 795 € / week | by the week | Available |
| 10/08/2013 | 17/08/2013 | 795 € / week | by the week | Available |
| 17/08/2013 | 24/08/2013 | 690 € / week | by the week | Available |
| 24/08/2013 | 31/08/2013 | 590 € / week | by the week | Available |
| 31/08/2013 | 07/09/2013 | 490 € / week | by the week | Available |
| 07/09/2013 | 14/09/2013 | 490 € / week | by the week | Available |
| 14/09/2013 | 21/09/2013 | 490 € / week | by the week | Available |
| 21/09/2013 | 28/09/2013 | 490 € / week | by the week | Available |
| 28/09/2013 | 05/10/2013 | 490 € / week | by the week | Available |
| 05/10/2013 | 12/10/2013 | 490 € / week | by the week | Available |
| 12/10/2013 | 19/10/2013 | 490 € / week | by the week | Available |
| 19/10/2013 | 26/10/2013 | 490 € / week | by the week | Available |
| 26/10/2013 | 02/11/2013 | 490 € / week | by the week | Available |
| 02/11/2013 | 09/11/2013 | 490 € / week | by the week | Available |
| 09/11/2013 | 16/11/2013 | 490 € / week | by the week | Available |
| 16/11/2013 | 23/11/2013 | 490 € / week | by the week | Available |
| 23/11/2013 | 30/11/2013 | 490 € / week | by the week | Available |
| 30/11/2013 | 07/12/2013 | 590 € / week | by the week | Available |
| 07/12/2013 | 14/12/2013 | 590 € / week | by the week | Available |
| 14/12/2013 | 21/12/2013 | 690 € / week | by the week | Available |
| 21/12/2013 | 28/12/2013 | 1490 € / week | by the week | Available |
| 28/12/2013 | 04/01/2014 | 2550 € / week | by the week | Available |
| 04/01/2014 | 11/01/2014 | 990 € / week | by the week | Available |
| 11/01/2014 | 18/01/2014 | 890 € / week | by the week | Available |
| 18/01/2014 | 25/01/2014 | 890 € / week | by the week | Available |
| 25/01/2014 | 01/02/2014 | 890 € / week | by the week | Available |
| 01/02/2014 | 08/02/2014 | 990 € / week | by the week | Available |
| 08/02/2014 | 15/02/2014 | 1490 € / week | by the week | Available |
| 15/02/2014 | 22/02/2014 | 2290 € / week | by the week | Available |
| 22/02/2014 | 01/03/2014 | 2290 € / week | by the week | Available |
| 01/03/2014 | 08/03/2014 | 1990 € / week | by the week | Available |
| 08/03/2014 | 15/03/2014 | 1490 € / week | by the week | Available |
| 15/03/2014 | 22/03/2014 | 1490 € / week | by the week | Available |
| 22/03/2014 | 29/03/2014 | 990 € / week | by the week | Available |
| 29/03/2014 | 05/04/2014 | 990 € / week | by the week | Available |
| 05/04/2014 | 12/04/2014 | 990 € / week | by the week | Available |
| 12/04/2014 | 19/04/2014 | 690 € / week | by the week | Available |
| 19/04/2014 | 26/04/2014 | 690 € / week | by the week | Available |
| 26/04/2014 | 03/05/2014 | 490 € / week | by the week | Available |
| 03/05/2014 | 10/05/2014 | 490 € / week | by the week | Available |
France, Rhone-Alps - Savoie alps val d'isere : 10 Km Ski slopes: less than 50 m
In the area:
- Bus stop: 100 m
- Cash machine: 500 m
- Bank: 500 m
- Restaurant: 100 m
- Supermarket: 500 m
- Shopping centre: 500 m
- Pharmacy: 500 m
- Municipal swimming pool
Nearby activities :
Sports:
- Ski lift: less than 50 m
- Winter hiking
- Ice-skating rink
- Snow shoe trekking
- Summer skiing
- Husky sleigh rides
- Mountain Biking / Cycling
Seaside:
- Thalassotherapy
Culture:
- Cinema
"The apartment is very good, but it has not got electric kettle. It is also really nice, that you can get to your apartment by skis."
"This property is pretty amazing. Although its a slight uphill walk the bus stop and slopes are within a 1 minute walk. The apartment had everything you need incluiding washing machine and dryer. It pretty much had all the mod cons you will need to live. The description does not state WIFI so we were happily surprised when we arrived to learn that WIFI was included. The apartment had underfloor heating so was very warm. It seemed very spacious and there was enough separation so even if staying with non family members you had some privacy. the toilet and shower room was separate which helped when all getting ready at the same time. When we arrived Christophe was happy to come and pick us up which we were not expecting. One other really useful touch is that the property is accessed via a code rather than keys so there is no messing about posting anything or having to keep track of who in the group had the keys at any one point. Christophe and his lovely wife have pigeon English so expect to take your pigeon French if you need to speak with them. Christophe also works in a hire shop which we didn''t know and we may have tried out his shop if we had known. The only one thing we could not get sorted was that for some reason we kept on using all the hot water and one person invariably had to have a cold shower....apart from that the apartment is certainly the best I have ever stayed in. The location is great for the slopes, the free bus and the best apres ski bars which all seem to be in Lavachet. The apartment is modern and has everything you could possibly need and the owners are really easy to deal with."
"great apartment, spacious, new, clean. 1-2 min walk to ski lift. by far the best ski accommodation we have ever stayed in."
"Location dans un quartier très agréable. lez pistes sont à 50 m à peine. L''appartement est de qualité et très agréable. A recommander sans problème!"
"Nous revenons car nous sommes sûrs de la qualité de la prestation : agencement, équipements et propreté de la location, accueil chaleureux par les propriétaires, proximité des pistes."
Carefree Package : comprehensive holiday insurance
A minor problem before you leave, or a horrible surprise upon arrival, a personal problem... Insure your trip to ensure your peace of mind.
All the guarantees you require in one single contract: discover the Carefree Package.
Cancellation insurance, surprise-proof insurance, curtailment of the trip, personal liability, repatriation assistance.
The most complete insurance in the tourism industry.
In partnership with :
