Apartment/ flat - TIGNES
France, Rhone-Alps - Savoie alps
Best points about the property:
Ranking: meublé de tourisme 4 étoiles
Apartment/ flat : 10 - 12 people - 3 bedrooms - 105 m²
Number of rooms: 6
- Open-plan kitchen
- Living room
- Dining room
- 1 bathroom
- 3 shower rooms
- 1 separate toilet
- Mezzanine
- Sleeping area
- Balcony
Bedding:
- 1 sofa bed
- 8 single beds
- 1 bunk bed
Indoor facilities:
Kitchen:
- Hot plate
- Oven
- Microwave
- Fridge freezer
- Coffee maker
- Dish washer
- Toaster
- Kettle
Bathroom:
- Bath tub
- Shower
- Hairdryer
Multimedia:
- TV
- Cable TV / Satellite TV
- ADSL internet
- Wifi Internet connection
- TV socket
Children:
- Baby cot
- Baby high chair
Other:
- Vacuum cleaner
- Iron
- Ironing board
- Sheets and towels included
- Heating
Outdoor facilities:
Other:
- Parking lot belonging to the building
- Lift
- Deckchair
- Ski locker
- Shoe and boot lockers
Building:
- Year of construction: 2009
- Aspect: south
- View of: mountain opposite
- Altitude: 2100 m
Location:
- Apartment in a chalet
- At the foot of the slopes
Floor: 5 out of 5
Additional services:
- Towels provided
- Bed linen provided
- Cleaning service available
- Washing machines at the disposal of all tenants
- Tumble driers at the disposal of all tenants
- Reception desk
Hints and tips from the owner:
See the personal website of the ownerNotices:
- Pets allowed (prior arrangement)
- Owner lives in the area
- French "chèque vacances" accepted
Useful information :
- Rental from Saturday to Saturday
- Short stays from 4 days
- All charges are included in the rental price
- This advert was first published on the Homelidays website on 21/08/2009
Availability:
| Start | End | Price | Minimum stay | Status |
|---|---|---|---|---|
| 15/06/2013 | 22/06/2013 | 980 € / week | by the week | Available |
| 22/06/2013 | 29/06/2013 | 980 € / week | by the week | Available |
| 29/06/2013 | 06/07/2013 | 980 € / week | by the week | Available |
| 06/07/2013 | 17/08/2013 | by the week | Not available | |
| 17/08/2013 | 24/08/2013 | by the week | Not available | |
| 24/08/2013 | 31/08/2013 | 980 € / week | by the week | Available |
| 31/08/2013 | 07/09/2013 | 980 € / week | by the week | Available |
| 28/09/2013 | 05/10/2013 | 1010 € / week | by the week | Available |
| 05/10/2013 | 12/10/2013 | 1010 € / week | by the week | Available |
| 12/10/2013 | 19/10/2013 | 1010 € / week | by the week | Available |
| 19/10/2013 | 26/10/2013 | 1010 € / week | by the week | Available |
| 26/10/2013 | 02/11/2013 | 1010 € / week | by the week | Available |
| 02/11/2013 | 09/11/2013 | 1010 € / week | by the week | Available |
| 09/11/2013 | 16/11/2013 | 1010 € / week | by the week | Available |
| 16/11/2013 | 23/11/2013 | 1010 € / week | by the week | Available |
| 23/11/2013 | 30/11/2013 | 1010 € / week | by the week | Available |
| 30/11/2013 | 07/12/2013 | 1260 € / week | by the week | Available |
| 07/12/2013 | 14/12/2013 | 1260 € / week | by the week | Available |
| 14/12/2013 | 21/12/2013 | 1650 € / week | by the week | Available |
| 21/12/2013 | 28/12/2013 | 4235 € / week | by the week | Available |
| 28/12/2013 | 04/01/2014 | 5090 € / week | by the week | Available |
| 04/01/2014 | 11/01/2014 | 2195 € / week | by the week | Available |
| 11/01/2014 | 18/01/2014 | 2195 € / week | by the week | Available |
| 18/01/2014 | 25/01/2014 | 2195 € / week | by the week | Available |
| 25/01/2014 | 01/02/2014 | 2195 € / week | by the week | Available |
| 01/02/2014 | 08/02/2014 | 2940 € / week | by the week | Available |
| 08/02/2014 | 15/02/2014 | 2940 € / week | by the week | Available |
| 15/02/2014 | 22/02/2014 | 4235 € / week | by the week | Available |
| 22/02/2014 | 01/03/2014 | 4235 € / week | by the week | Available |
| 01/03/2014 | 08/03/2014 | by the week | Not available | |
| 08/03/2014 | 15/03/2014 | 4235 € / week | by the week | Available |
| 15/03/2014 | 22/03/2014 | 4235 € / week | by the week | Available |
| 22/03/2014 | 29/03/2014 | by the week | Not available | |
| 29/03/2014 | 05/04/2014 | 2940 € / week | by the week | Available |
| 05/04/2014 | 12/04/2014 | by the week | Not available | |
| 12/04/2014 | 19/04/2014 | 1650 € / week | by the week | Available |
| 19/04/2014 | 26/04/2014 | by the week | Not available | |
| 26/04/2014 | 03/05/2014 | by the week | Not available | |
| 03/05/2014 | 10/05/2014 | 1010 € / week | by the week | Available |
Terms :
Price :
- Supplement for cleaning upon departure:80 €
Important information :
- Downpayment/deposit requested
- Security deposit requested
- Key pick up with owner
France, Rhone-Alps - Savoie alps Ski slopes: less than 50 m
In the area:
- Village centre: 200 m
- Restaurant: less than 50 m
- Supermarket: 200 m
- Shops: 150 m
- Pharmacy: 200 m
- Municipal swimming pool
Nearby activities :
Sports:
- Ski lift: less than 50 m
- Sailing
- Fishing
- Cross-country skiing
- Winter hiking
- Ice-skating rink
- Snow shoe trekking
- Summer skiing
- Husky sleigh rides
- Golf
- Tennis
- Mountain Biking / Cycling
- Horse riding
- Water sports
Seaside:
- Scuba diving
Culture:
- Cinema
"Très bel appartement dans une résidence accessible par les pistes ski au pied et à 2 minutes à pied des commerces. Vraiment génial hormis le ménage qui n''était pas parfait à notre arrivée."
"Ski au pied, tres calme, bien equipe. On le pense déjà pour l''annee prochaine."
"Très bel appartement, bien équipé et bien placé !!"
Carefree Package : comprehensive holiday insurance
A minor problem before you leave, or a horrible surprise upon arrival, a personal problem... Insure your trip to ensure your peace of mind.
All the guarantees you require in one single contract: discover the Carefree Package.
Cancellation insurance, surprise-proof insurance, curtailment of the trip, personal liability, repatriation assistance.
The most complete insurance in the tourism industry.
In partnership with :
