Chalet - Leysin
Switzerland, Lake Geneva Vaud Region - Vaud Alps
Chalet : 11 people - 5 bedrooms - 160 m²
Number of rooms: 6
- Open-plan kitchen
- Living room
- Dining room
- 3 bathrooms
- Balcony
- Terrace
- Duplex
Bedding:
- 3 double beds
- 3 single beds
- 1 bunk bed
Indoor facilities:
Kitchen:
- Cooking stove
- Hot plate
- Oven
- Microwave
- Refrigerator
- Fridge freezer
- Freezer
- Coffee maker
- Dish washer
- Toaster
- Kettle
Bathroom:
- Bath tub
- Shower
- Hairdryer
Multimedia:
- TV
- Communal TV room
- Cable TV / Satellite TV
- ADSL internet
- DVD player
- TV socket
Children:
- Baby cot
- Baby high chair
Other:
- Laundry machine
- Vacuum cleaner
- Iron
- Ironing board
- Heating
- Coal / Wood heating
- Working Fireplace
Outdoor facilities:
Garden: 1000 sqm
Other:
- Private parking lot
- Outdoor furniture
- Deckchair
- Parasol
- Ski locker
Building:
- Year of construction: 2007
- Year of renovation: 2007
- Aspect: south-east
- View of: mountain opposite
- Altitude: 1300 m
Location:
- Detached house
- At the foot of the slopes
Floor: 1 out of 1 floor building
Additional services:
- Household linen for hire
- Cleaning service available
Hints and tips from the owner:
See the personal website of the ownerNotices:
- Pets allowed (prior arrangement)
- Smoking prohibited
Useful information :
- Rental from Saturday to Saturday
- All charges are included in the rental price
- This advert was first published on the Homelidays website on 02/07/2007
Availability:
| Start | End | Price | Minimum stay | Status |
|---|---|---|---|---|
| 18/05/2013 | 25/05/2013 | 1302 € / week | by the week | Available |
| 25/05/2013 | 01/06/2013 | 1302 € / week | by the week | Available |
| 01/06/2013 | 08/06/2013 | by the week | Not available | |
| 08/06/2013 | 15/06/2013 | 1302 € / week | by the week | Available |
| 15/06/2013 | 22/06/2013 | 1628 € / week | by the week | Available |
| 22/06/2013 | 29/06/2013 | by the week | Not available | |
| 29/06/2013 | 06/07/2013 | 1465 € / week | by the week | Available |
| 06/07/2013 | 13/07/2013 | 1465 € / week | by the week | Available |
| 13/07/2013 | 20/07/2013 | 1465 € / week | by the week | Available |
| 20/07/2013 | 27/07/2013 | 1465 € / week | by the week | Available |
| 27/07/2013 | 03/08/2013 | 1628 € / week | by the week | Available |
| 03/08/2013 | 10/08/2013 | 1628 € / week | by the week | Available |
| 10/08/2013 | 17/08/2013 | by the week | Not available | |
| 17/08/2013 | 24/08/2013 | by the week | Not available | |
| 24/08/2013 | 31/08/2013 | 1465 € / week | by the week | Available |
| 31/08/2013 | 07/09/2013 | 1302 € / week | by the week | Available |
| 07/09/2013 | 14/09/2013 | 1302 € / week | by the week | Available |
| 14/09/2013 | 21/09/2013 | 1302 € / week | by the week | Available |
| 21/09/2013 | 28/09/2013 | 1302 € / week | by the week | Available |
| 28/09/2013 | 05/10/2013 | 1302 € / week | by the week | Available |
| 05/10/2013 | 12/10/2013 | 1302 € / week | by the week | Available |
| 12/10/2013 | 19/10/2013 | 1465 € / week | by the week | Available |
| 19/10/2013 | 26/10/2013 | 1465 € / week | by the week | Available |
| 26/10/2013 | 02/11/2013 | 1465 € / week | by the week | Available |
| 02/11/2013 | 09/11/2013 | 1465 € / week | by the week | Available |
| 09/11/2013 | 16/11/2013 | 1302 € / week | by the week | Available |
| 16/11/2013 | 23/11/2013 | 1302 € / week | by the week | Available |
| 23/11/2013 | 30/11/2013 | 1465 € / week | by the week | Available |
| 30/11/2013 | 07/12/2013 | 1465 € / week | by the week | Available |
| 07/12/2013 | 14/12/2013 | 1465 € / week | by the week | Available |
| 14/12/2013 | 21/12/2013 | 1465 € / week | by the week | Available |
| 21/12/2013 | 28/12/2013 | by the week | Not available | |
| 28/12/2013 | 04/01/2014 | by the week | Not available | |
| 04/01/2014 | 11/01/2014 | by the week | Not available | |
| 11/01/2014 | 18/01/2014 | 1465 € / week | by the week | Available |
| 18/01/2014 | 25/01/2014 | 1790 € / week | by the week | Available |
| 25/01/2014 | 01/02/2014 | 2116 € / week | by the week | Available |
| 01/02/2014 | 08/02/2014 | 2116 € / week | by the week | Available |
| 08/02/2014 | 15/02/2014 | by the week | Not available | |
| 15/02/2014 | 22/02/2014 | 2116 € / week | by the week | Available |
| 22/02/2014 | 01/03/2014 | 2116 € / week | by the week | Available |
| 01/03/2014 | 08/03/2014 | by the week | Not available | |
| 08/03/2014 | 15/03/2014 | 1953 € / week | by the week | Available |
| 15/03/2014 | 22/03/2014 | 1790 € / week | by the week | Available |
| 22/03/2014 | 29/03/2014 | 1790 € / week | by the week | Available |
| 29/03/2014 | 05/04/2014 | 1465 € / week | by the week | Available |
| 05/04/2014 | 12/04/2014 | 1302 € / week | by the week | Available |
| 12/04/2014 | 19/04/2014 | 1302 € / week | by the week | Available |
| 19/04/2014 | 26/04/2014 | 1302 € / week | by the week | Available |
| 26/04/2014 | 03/05/2014 | 1302 € / week | by the week | Available |
| 03/05/2014 | 10/05/2014 | 1302 € / week | by the week | Available |
| 10/05/2014 | 17/05/2014 | 1302 € / week | by the week | Available |
| 17/05/2014 | 24/05/2014 | 1302 € / week | by the week | Available |
| 24/05/2014 | 31/05/2014 | 1302 € / week | by the week | Available |
| 31/05/2014 | 07/06/2014 | 1302 € / week | by the week | Available |
| 07/06/2014 | 14/06/2014 | 1465 € / week | by the week | Available |
| 14/06/2014 | 21/06/2014 | 1465 € / week | by the week | Available |
| 21/06/2014 | 28/06/2014 | 1465 € / week | by the week | Available |
| 28/06/2014 | 05/07/2014 | 1465 € / week | by the week | Available |
| 05/07/2014 | 12/07/2014 | 1465 € / week | by the week | Available |
| 12/07/2014 | 19/07/2014 | 1465 € / week | by the week | Available |
| 19/07/2014 | 26/07/2014 | 1628 € / week | by the week | Available |
| 26/07/2014 | 02/08/2014 | 1790 € / week | by the week | Available |
| 02/08/2014 | 09/08/2014 | 1790 € / week | by the week | Available |
| 09/08/2014 | 16/08/2014 | 1790 € / week | by the week | Available |
| 16/08/2014 | 23/08/2014 | 1465 € / week | by the week | Available |
| 23/08/2014 | 30/08/2014 | 1465 € / week | by the week | Available |
| 30/08/2014 | 06/09/2014 | 1465 € / week | by the week | Available |
| 06/09/2014 | 13/09/2014 | 1465 € / week | by the week | Available |
| 13/09/2014 | 20/09/2014 | 1302 € / week | by the week | Available |
| 20/09/2014 | 27/09/2014 | 1302 € / week | by the week | Available |
| 27/09/2014 | 04/10/2014 | 1302 € / week | by the week | Available |
| 04/10/2014 | 11/10/2014 | 1302 € / week | by the week | Available |
| 11/10/2014 | 18/10/2014 | 1302 € / week | by the week | Available |
| 18/10/2014 | 25/10/2014 | 1302 € / week | by the week | Available |
| 25/10/2014 | 01/11/2014 | 1465 € / week | by the week | Available |
| 01/11/2014 | 08/11/2014 | 1465 € / week | by the week | Available |
| 08/11/2014 | 15/11/2014 | 1465 € / week | by the week | Available |
| 15/11/2014 | 22/11/2014 | 1302 € / week | by the week | Available |
| 22/11/2014 | 29/11/2014 | 1302 € / week | by the week | Available |
| 29/11/2014 | 06/12/2014 | 1465 € / week | by the week | Available |
| 06/12/2014 | 13/12/2014 | 1628 € / week | by the week | Available |
| 13/12/2014 | 20/12/2014 | 1628 € / week | by the week | Available |
| 20/12/2014 | 27/12/2014 | 2605 € / week | by the week | Available |
| 27/12/2014 | 03/01/2015 | 2605 € / week | by the week | Available |
| 03/01/2015 | 10/01/2015 | 1465 € / week | by the week | Available |
| 10/01/2015 | 17/01/2015 | 1465 € / week | by the week | Available |
| 17/01/2015 | 24/01/2015 | 1790 € / week | by the week | Available |
| 24/01/2015 | 31/01/2015 | 2116 € / week | by the week | Available |
| 31/01/2015 | 07/02/2015 | 2116 € / week | by the week | Available |
| 07/02/2015 | 14/02/2015 | 2116 € / week | by the week | Available |
| 14/02/2015 | 21/02/2015 | 2116 € / week | by the week | Available |
| 21/02/2015 | 28/02/2015 | 2116 € / week | by the week | Available |
| 28/02/2015 | 07/03/2015 | 2116 € / week | by the week | Available |
| 07/03/2015 | 14/03/2015 | 1953 € / week | by the week | Available |
| 14/03/2015 | 21/03/2015 | 1953 € / week | by the week | Available |
| 21/03/2015 | 28/03/2015 | 1790 € / week | by the week | Available |
| 28/03/2015 | 04/04/2015 | 1790 € / week | by the week | Available |
| 04/04/2015 | 11/04/2015 | 1465 € / week | by the week | Available |
| 11/04/2015 | 18/04/2015 | 1465 € / week | by the week | Available |
| 18/04/2015 | 25/04/2015 | 1302 € / week | by the week | Available |
| 25/04/2015 | 02/05/2015 | 1302 € / week | by the week | Available |
| 02/05/2015 | 09/05/2015 | 1302 € / week | by the week | Available |
| 09/05/2015 | 16/05/2015 | 1302 € / week | by the week | Available |
| 16/05/2015 | 23/05/2015 | 1302 € / week | by the week | Available |
| 23/05/2015 | 30/05/2015 | 1302 € / week | by the week | Available |
| 30/05/2015 | 06/06/2015 | 1302 € / week | by the week | Available |
| 06/06/2015 | 13/06/2015 | 1302 € / week | by the week | Available |
| 13/06/2015 | 20/06/2015 | 1302 € / week | by the week | Available |
| 20/06/2015 | 27/06/2015 | 1302 € / week | by the week | Available |
| 27/06/2015 | 04/07/2015 | 1465 € / week | by the week | Available |
| 04/07/2015 | 11/07/2015 | 1465 € / week | by the week | Available |
| 11/07/2015 | 18/07/2015 | 1465 € / week | by the week | Available |
| 18/07/2015 | 25/07/2015 | 1465 € / week | by the week | Available |
| 25/07/2015 | 01/08/2015 | 1790 € / week | by the week | Available |
| 01/08/2015 | 08/08/2015 | 1790 € / week | by the week | Available |
| 08/08/2015 | 15/08/2015 | 1790 € / week | by the week | Available |
| 15/08/2015 | 22/08/2015 | 1628 € / week | by the week | Available |
| 22/08/2015 | 29/08/2015 | 1465 € / week | by the week | Available |
| 29/08/2015 | 05/09/2015 | 1465 € / week | by the week | Available |
| 05/09/2015 | 12/09/2015 | 1465 € / week | by the week | Available |
| 12/09/2015 | 19/09/2015 | 1465 € / week | by the week | Available |
| 19/09/2015 | 26/09/2015 | 1302 € / week | by the week | Available |
| 26/09/2015 | 03/10/2015 | 1302 € / week | by the week | Available |
| 03/10/2015 | 10/10/2015 | 1302 € / week | by the week | Available |
| 10/10/2015 | 17/10/2015 | 1465 € / week | by the week | Available |
| 17/10/2015 | 24/10/2015 | 1465 € / week | by the week | Available |
| 24/10/2015 | 31/10/2015 | 1465 € / week | by the week | Available |
| 31/10/2015 | 07/11/2015 | 1465 € / week | by the week | Available |
| 07/11/2015 | 14/11/2015 | 1302 € / week | by the week | Available |
| 14/11/2015 | 21/11/2015 | 1302 € / week | by the week | Available |
| 21/11/2015 | 28/11/2015 | 1302 € / week | by the week | Available |
| 28/11/2015 | 05/12/2015 | 1302 € / week | by the week | Available |
| 05/12/2015 | 12/12/2015 | 1465 € / week | by the week | Available |
| 12/12/2015 | 19/12/2015 | 1465 € / week | by the week | Available |
| 19/12/2015 | 26/12/2015 | 2605 € / week | by the week | Available |
| 26/12/2015 | 02/01/2016 | 2605 € / week | by the week | Available |
| 02/01/2016 | 09/01/2016 | 1465 € / week | by the week | Available |
| 09/01/2016 | 16/01/2016 | 1465 € / week | by the week | Available |
| 16/01/2016 | 23/01/2016 | 1628 € / week | by the week | Available |
| 23/01/2016 | 30/01/2016 | 1953 € / week | by the week | Available |
| 30/01/2016 | 06/02/2016 | 2116 € / week | by the week | Available |
| 06/02/2016 | 13/02/2016 | 2116 € / week | by the week | Available |
| 13/02/2016 | 20/02/2016 | 2116 € / week | by the week | Available |
| 20/02/2016 | 27/02/2016 | 2116 € / week | by the week | Available |
| 27/02/2016 | 05/03/2016 | 2116 € / week | by the week | Available |
| 05/03/2016 | 12/03/2016 | 1953 € / week | by the week | Available |
| 12/03/2016 | 19/03/2016 | 1953 € / week | by the week | Available |
| 19/03/2016 | 26/03/2016 | 1790 € / week | by the week | Available |
| 26/03/2016 | 02/04/2016 | 1790 € / week | by the week | Available |
| 02/04/2016 | 09/04/2016 | 1465 € / week | by the week | Available |
| 09/04/2016 | 16/04/2016 | 1465 € / week | by the week | Available |
| 16/04/2016 | 23/04/2016 | 1302 € / week | by the week | Available |
| 23/04/2016 | 30/04/2016 | 1302 € / week | by the week | Available |
Terms :
Price :
- Supplement for cleaning upon departure
Important information :
- Downpayment/deposit requested
- Security deposit requested
- Key pick up with owner
Switzerland, Lake Geneva Vaud Region - Vaud Alps Montreux : 30 Km Ski slopes: 100 m
In the area:
- Village centre: 300 m
- Supermarket: 150 m
- Municipal swimming pool
Nearby activities :
Sports:
- Ski lift: 100 m
- Down-slope skiing
- Cross-country skiing
- Mountain climbing
- Climbing
- Winter hiking
- Ice-skating rink
- Skating rink
- Snow shoe trekking
- Tennis
- Aerial sports
- Horse riding
- Hiking
Other:
- Horse riding
- Night club
"Nice and new Chalet; very close to ski lift. We had a wounderfull time, thank you."
"une des plus belle location sur nos nombreuses vacances!"
"Un chalet contemporain spacieux et aménagé avec goût, très fonctionnel et vue superbe sur les Alpes vaudoises. Idéalement situé aux pieds des pistes et des commerces au coeur d'un village typique. Propriétaire très agréable et location d'un grand confort et d'une propreté irréprochable."
"Chalet neuf. Etat impeccable et conforme à la description."
Carefree Package : comprehensive holiday insurance
A minor problem before you leave, or a horrible surprise upon arrival, a personal problem... Insure your trip to ensure your peace of mind.
All the guarantees you require in one single contract: discover the Carefree Package.
Cancellation insurance, surprise-proof insurance, curtailment of the trip, personal liability, repatriation assistance.
The most complete insurance in the tourism industry.
In partnership with :
